Middle River Free Pentecostal Church Cemetery
Greene County, Virginia
Full Transcription and photos
Photos taken on October 9, 2009 by Marc and Alice Brosey.
Cemetery View 1 · Cemetery View 2 · Cemetery Sign 1 · Cemetery Sign 2 · Church View 1 · Church and Cemetery View · Address Numbers
| NAME | DATE OF BIRTH | DATE OF DEATH | NOTES |
|---|---|---|---|
| ROACH, TALLIE A. | 26 Mar 1908 | 23 Oct 1991 | Joint with Vergie Mae Roach. Married Aug 22 1932. Alternate images [1] [2] |
| ROACH, VERGIE MAE | 16 Jul 1916 | Joint with Vergie Mae Roach. Married Aug 22 1932. Alternate images [1] [2] | |
| SHELER, CLARK EDWARD | 27 Mar 1918 | 6 May 1992 | US ARMY WWII Joint with Bessie B Sheler. Alternate image [1] |
| SHELER, BESSIE B. | 17 Jan 1916 | 9 Aug 1997 | Joint with Clark Edward Sheler. Alternate image [1] |
| BRACEY, LANDON DEWEY | 10 Mar 1928 | 22 Sep 1998 | US NAVY WWII Alternate image [1] |
| NICHOLSON, JOHN W. | 5 Jun 1947 | 11 Dec 2007 | Joint with wife (living). Alternate image [1] |
| WOODSON, BABY | |||
| SAMUELS, PANNIE | 26 Jun 1889 | 20 Mar 1974 | Joint with Myrtle M. Samuels Alternate image [1] |
| SAMUELS, MYRTLE M. | 4 Jun 1899 | 5 Jul 1984 | Joint with Pannie Samuels. Alternate image [1] |
| TEEL, GEORGE H. | 5 Oct 1908 | 23 Feb 1981 | Joint with Gladys P. Teel |
| TEEL, GLADYS P. | 13 Oct 1923 | Joint with George H. Teel | |
| LAMB, JAMES | 12 Apr 1890 | 29 May 1896 | Joint with Carrie E. Lamb |
| LAMB, CARRIE E. | 31 Oct 1895 | 14 Aug 1969 | Joint with James Lamb |
| SMITH, BOBBY W. | 1 May 1945 | 29 Nov 2005 | Joint with Elizabeth A. Smith. Alternate image [1] |
| SMITH, ELIZABETH A. | 21 Sep 1940 | 28 Jul 2004 | Joint with Bobby W. Smith. Alternate image [1] |
| NICHOLSON, JOHN W. | 5 Jun 1947 | 11 Dec 2007 | Joint with wife (living). |
| LEWIS, GARY KEITH | 6 May 1944 | 10 Oct 2002 | CPL US MARINE CORPS VIETNAM |
| LAM, EDITH V. | 14 May 1929 | 19 Nov 2001 | Alternate image [1] |
| MORRIS FAMILY | Living. Alternate image [1] | ||
| BRANHAM, KIMBERLY N. | 22 Jun 1972 | 10 Sep 1988 | Alternate image [1] |
| BRANHAM, WILLIAM HOWARD | 30 Oct 1923 | 13 Mar 2000 | Joint with wife (living). Alternate image [1] [2] |
| MORRIS, EARLY | 11 Mar 1933 | 22 Aug 1987 | Joint with wife (living). Alternate image [1] |
| MEADOWS, CARMAN E. | 1911 | 2000 | Joint with Cornelia W. Meadows |
| MEADOWS, CORNELIA W. | 1909 | 1997 | Joint with Carman E. Meadows |
| MEADOWS, JAMES EDWIN | 5 Feb 1944 | 12 Oct 1966 | VIRGINIA A2C US AIR FORCE |
| MORRIS, WELFORD WOOD | 11 Jan 1922 | 19 Apr 1988 | |
| TAYLOR, TALLEY | 20 Apr 1878 | 15 Aug 1955 | Adjacent to Kizziah Taylor Alternate image [1] |
| TAYLOR, KIZZIAH | 2 Apr 1882 | 20 Oct 1962 | Adjacent to Talley Taylor Alternate image [1] |
| WEAKLEY, BERTHA A. | 25 Jun 1910 | 23 Dec 1994 | Joint with Clarence M. Weakley and living. Alternate image [1] |
| WEAKLEY, CLARENCE M. | 27 Nov 1910 | Joint with Bertha A. Weakley and living. Alternate image [1] | |
| LAM, BENNIE W. | 14 Feb 1912 | 1 Sep 1996 | Joint with Lizzie B. Lam; Founder of Middle River Pentecostal Church |
| LAM, LIZZIE B. | 11 Feb 1913 | 5 Mar 2006 | Joint with Bennie W. Lam |
| WILLIAMS, ERNEST | 27 Nov 1929 | 4 Dec 1994 | Joint with wife (living). |
| GOOLSBY, EDWARD JACKSON "EDDIE" | 20 Oct 1984 | 18 Feb 2009 | |
| TAYLOR, KRYSTAL NICOLE | 30 Dec 1988 | 30 Dec 1988 | Alternate image [1] |
| TAYLOR, CURTIS L. | 2 Jul 1933 | 29 Oct 1999 | Joint with wife (living). |
| "L" Plot Cornerstone | |||
| "T" Plot Cornerstone | |||
| McDANIEL, D. LEWIS | 1923 | 2006 | Joint with Mabel L. McDaniel Alternate image [1] |
| SAMUELS, OLLIVAN B. | 28 Sep 1925 | 5 Jul 2001 |

